|
Количество
|
Стоимость
|
||
|
|
|||
| The Beat Goes On! Vol.01 | |||
| 1 | Lovin' Spoonful*– | Summer In The City | |
| 2 | Dave Edmunds– | I Hear You Knockin' | |
| 3 | Helen Shapiro– | Walkin' Back To Happiness | |
| 4 | Hot Butter– | Popcorn | |
| 5 | George McCrae– | I Can't Leave You Alone | |
| 6 | Lynsey De Paul– | Won't Somebody Dance With Me | |
| 7 | New World (3)– | Tom Tom Turn Around | |
| 8 | Gerry & The Pacemakers– | You'll Never Walk Alone | |
| 9 | Edison Lighthouse– | Love Grows Where My Rosemary Dies | |
| 10 | Sandie Shaw– | Always Something There To Remind Me | |
| 11 | Melanie (2)– | Ruby Tuesday | |
| 12 | The Everly Brothers*– | When Will I Be Loved | |
| 13 | Shirley Bassey– | Diamonds Are Forever | |
| 14 | The Swinging Blue Jeans– | Hippy Hippy Shake | |
| 15 | Mud– | Oh Boy | |
| 16 | John Travolta– | Sandy | |
| 17 | Al Martino– | Spanish Eyes | |
| 18 | Freddie & The Dreamers– | I'm Telling You Now | |
| 19 | Ike & Tina Turner– | Proud Mary | |
| 20 | The Animals– | We've Gotta Get Out Of This Place | |
| The Beat Goes On! Vol.02 | |||
| 21 | The Stories*– | Brother Louie | |
| 22 | Melanie (2)– | Look What They've Done To My Song Ma | |
| 23 | Al Wilson– | La La (Peace Song) | |
| 24 | Cilla Black– | Anyone Who Had A Heart | |
| 25 | CCS– | Tap Turns On The Water | |
| 26 | The Everly Brothers*– | Let It Be Me | |
| 27 | Barry Biggs– | Sideshow | |
| 28 | Lovin' Spoonful*– | Daydream | |
| 29 | Lynsey De Paul– | Sugar Me | |
| 30 | The Animals– | The House Of Rising Sun | |
| 31 | E.L.O.*– | 10538 Overture | |
| 32 | Frankie Miller– | Darlin' | |
| 33 | Chris Montez– | Let's Dance | |
| 34 | Melba Moore– | This Is It | |
| 35 | Del Shannon– | Keep Searching (We'll Follow The Sun) | |
| 36 | Shirley Bassey– | Gold Finger | |
| 37 | The Beach Boys– | Sloop John B. | |
| 38 | Manfred Mann– | Do Wah Didy Diddy | |
| 39 | Gary Glitter– | I'm The Leader Of The Gang | |
| 40 | Dr. Hook– | Sexy Eyes | |
| The Beat Goes On! Vol.03 | |||
| 41 | Peter Sarstedt– | Where Do You Go To My Lovely | |
| 42 | Nick MacKenzie– | Juanita | |
| 43 | Don McLean– | American Pie | |
| 44 | New Seekers*– | You Won't Find Another Fool Like Me | |
| 45 | Gary Glitter– | Rock'n'Roll (Part 1) | |
| 46 | Hot Chocolate– | Emma | |
| 47 | The Swinging Blue Jeans– | Good Golly Miss Molly | |
| 48 | Suzi Quatro– | Can The Can | |
| 49 | Tom Jones– | She's A Lady | |
| 50 | George Baker Selection– | Una Paloma Blanca | |
| 51 | Fats Domino– | There Goes My Heart Again | |
| 52 | Joe Tex– | I Gotcha | |
| 53 | Ocean (3)– | Put Your Hand In The Hand | |
| 54 | Mud– | Dyna-Mite | |
| 55 | Gerry & The Pacemakers– | How Do You Do It | |
| 56 | Cunningham*– | Norma Jean Wants To Be A Movie Star | |
| 57 | The Trammps– | Zing Went The Strings Of My Heart | |
| 58 | Lulu– | The Man With The Golden Gun | |
| 59 | Cozy Powell– | Dance With The Devil | |
| 60 | Ike & Tina Turner– | Nutbush City Limits | |
| The Beat Goes On! Vol.04 | |||
| 61 | The Cats– | One Way Wind | |
| 62 | Shocking Blue– | Mighty Joe | |
| 63 | Fats Domino– | Red Sails In The Sunset | |
| 64 | E.L.O.*– | Roll Over Beethoven | |
| 65 | The Buoys– | Give Up Your Guns | |
| 66 | Gladys Knight & The Pips*– | Baby Don't Change Your Mind | |
| 67 | Typically Tropical– | Barbados | |
| 68 | New York City– | I'm Doing Fine Now | |
| 69 | Al Wilson– | Show And Tell | |
| 70 | The Beach Boys– | God Only Knows | |
| 71 | Leo Sayer– | Long Tall Glasses (I Can Dance) | |
| 72 | Manfred Mann– | Pretty Flamingo | |
| 73 | Jim Gilstrap– | I'm On Fire | |
| 74 | Freddie & The Dreamers– | You Were Made For Me | |
| 75 | Paul Anka– | (You're) Having My Baby | |
| 76 | Del Shannon– | Hats Off To Larry | |
| 77 | Linda Carr– | Highwire | |
| 78 | Hot Chocolate– | So You Win Again | |
| 79 | The Hollies– | The Air That I Breathe | |
| 80 | David Soul– | Don't Give Up On Us | |
| The Beat Goes On! Vol.05 | |||
| 81 | Leo Sayer– | Thunder In My Heart | |
| 82 | Disco Tex & His Sex-O-Lettes– | Get Dancing | |
| 83 | Gerry & The Pacemakers– | I Like It | |
| 84 | George McCrae– | Rock Your Baby | |
| 85 | Lulu ? David Bowie– | The Man Who Sold The World | |
| 86 | Harpo– | Motorcycle Mama | |
| 87 | The Beach Boys– | Good Vibration | |
| 88 | Racey– | Boh Oh Boy | |
| 89 | Andrea True Connection– | What's Your Name, What's Your | |
| 90 | Nitty Gritty Dirt Band– | All I Have To Do Is Dream | |
| 91 | Gene Pitney– | Something Gotten Hold Of My Heart | |
| 92 | Herman's Hermits– | No Milk Today | |
| 93 | Kenny (3)– | The Bump | |
| 94 | Disco Tex & His Sex-O-Lettes– | I Wanna Dance With Choo | |
| 95 | Dee Clark– | Ride A Wild Horse | |
| 96 | Hawkwind– | Silver Machine | |
| 97 | Shirley Bassey– | Big Spender | |
| 98 | The Hollies– | Bus Stop | |
| 99 | Lulu– | I'm A Tiger | |
| 100 | Byron Lee & Mighty Sparrow– | Only a Fool | |
| The Beat Goes On! Vol.06 | |||
| 101 | The Beach Boys– | I Get Around | |
| 102 | Suzi Quatro– | Devil Gate Drive | |
| 103 | Jeff Beck– | Hi Ho Silver Lining | |
| 104 | Norman Greenbaum– | Spirit In The Sky | |
| 105 | Timi Yuro– | Hurt | |
| 106 | Lulu– | Take Your Mama For A Ride | |
| 107 | The Cats– | Let's Dance | |
| 108 | Eddie Cochran– | Summertime Blues | |
| 109 | The Nashville Teens– | Tobacco Road | |
| 110 | 1910 Fruitgum Company– | Simon Says | |
| 111 | Hank The Knife & The Jets*– | Guitar King | |
| 112 | Lulu– | Boom Bang-A-Bang | |
| 113 | The Trammps– | Hold Back The Night | |
| 114 | Ohio Express– | Yummy, Yummy, Yummy | |
| 115 | Mac & Katie Kissoon*– | Sugar Candy Kisses | |
| 116 | Pussycat (2)– | Georgie | |
| 117 | Glen Campbell– | Rhinestone Cowboy | |
| 118 | The Beach Boys– | Then I Kissed Her | |
| 119 | Grand Funk Railroad– | Gimme Shelter | |
| 120 | Hot Chocolate– | You Sexy Thing | |
| The Beat Goes On! Vol.07 | |||
| 121 | Pussycat (2)– | Smile | |
| 122 | Maxine Nightingale– | Right Back Where We Started From | |
| 123 | Racey– | Lay Your Love On Me | |
| 124 | Pilot– | January | |
| 125 | Tee-Set– | Ma Belle Amie | |
| 126 | Canned Heat– | On The Road Again | |
| 127 | Mud– | Tiger Feet | |
| 128 | Leo Sayer– | One Man Band | |
| 129 | William DeVaughn– | Be Thankful For What You've Got | |
| 130 | B.J. Thomas– | Raindrops Keep Falling On My Head | |
| 131 | Andrea True Connection– | More More More | |
| 132 | Marshall Hain– | Dancing In The City | |
| 133 | Steeleye Span– | All Around My Hat | |
| 134 | Edwin Hawkins Singers– | Oh Happy Day | |
| 135 | Minnie Reperton*– | Loving You | |
| 136 | Desmond Dekker– | The Israelities | |
| 137 | Paul Davidson– | Midnight Rider | |
| 138 | The Hollies– | He Ain't Heavy, He's My Brother | |
| 139 | KC & The Sunshine Band– | That's The Way I Like It | |
| 140 | Peter & Gordon– | A World Without Love | |
| The Beat Goes On! Vol.08 | |||
| 141 | Harpo– | Movie Star | |
| 142 | Gene Pitney– | Only Love Can Break A Heart | |
| 143 | Jesse Green– | Nice And Slow | |
| 144 | Suzi Quatro– | 48 Crash | |
| 145 | Tina Turner– | Acid Queen | |
| 146 | Scaffold– | Lily The Pink | |
| 147 | The Hollies– | Stop Stop Stop | |
| 148 | The Beach Boys– | I Can Hear Music | |
| 149 | Gladys Knight And The Pips– | Midnight Train To Georgia | |
| 150 | Racey– | Some Girls | |
| 151 | Peter Kent– | It's A Real Good Feeling | |
| 152 | Dr. Hook– | When You're In Love With A Beautiful Woman | |
| 153 | Pussycat (2)– | Mississippi | |
| 154 | Kenny (3)– | Julie-Anne | |
| 155 | Gerry & The Pacemakers– | Ferry Cross The Mersey | |
| 156 | The Swinging Blue Jeans– | You're No Good | |
| 157 | Joe Tex– | Ain't Gonna Bump No More With No Big Fat Woman | |
| 158 | B.T. Express– | Express | |
| 159 | Ian Dury– | Sex & Drugs & Rock & Roll | |
| 160 | Promises– | Baby It's You | |
| The Beat Goes On! Vol.09 | |||
| 161 | Leo Sayer– | You Make Me Feel Like Dancing | |
| 162 | Linda Carr– | Cherry Pie Guy | |
| 163 | Suzi Quatro– | If You Can't Give Me Love | |
| 164 | Santabarbara– | Charly | |
| 165 | Little River Band– | It's A Long Way There | |
| 166 | Peter & Gordon– | Nobody I Know | |
| 167 | The Piglets– | Johnny Reggae | |
| 168 | David Dundas– | Jeans On | |
| 169 | Mud– | The Cat Crept In | |
| 170 | Harpo– | Horoscope | |
| 171 |
|